Which is the top College college in Kerala as per NIRF 2025?
Rajagiri College of Social Sciences Ernakulam is the top Kerala entry, ranked #12 with a score of 71.72.
18 Kerala institutions appear in the NIRF 2025 College list, with national ranks, scores and cities. Use the list to explore college profiles and compare options.
Rajagiri College of Social Sciences Ernakulam leads the Kerala entries in 2025 at national rank 12 with a score of 71.72.
These institutions appeared in the available Kerala lists from 2017 to 2025. Ownership uses our current classification; each entry shows its latest listed year and national rank.
This page covers published NIRF entries, not every good institution in Kerala offering programmes in this category. An institution's absence does not mean it is a poor choice. Ranks are national College ranks, not positions within Kerala.
Explore Kerala institutions in the published NIRF College lists by year. Every rank below is a national category rank, not a position within Kerala. A lower rank number is better.
Comparisons use the preceding available College edition and the state recorded in each year's list. Newly listed means absent from the previous Kerala list, not necessarily a first NIRF appearance. Absence does not establish why an institution is missing, and movement alone does not explain changes in quality.
18 Kerala institutions appear in the 2025 published College list. Rajagiri College of Social Sciences is the highest-ranked Kerala entry at national rank 12 with a score of 71.72.
View full Kerala 2025 ranking with scores and college profiles
St Berchmans College (Autonomous), Changanacherry, Kerala recorded the largest rise, moving from national rank 69 to 56, an improvement of 13 places. Maharaja's College, Ernakulam recorded the largest fall, moving from national rank 53 to 75. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2025 rank | Institution | 2024 rank | Change |
|---|---|---|---|
| 56 | St Berchmans College (Autonomous), Changanacherry, Kerala | 69 | ↑ 13 places |
| 12 | Rajagiri College of Social Sciences | 20 | ↑ 8 places |
| 86 | CMS College Kottayam | 92 | ↑ 6 places |
| 75 | Maharaja's College, Ernakulam | 53 | ↓ 22 places |
| 92 | Mar Athanasius College | 74 | ↓ 18 places |
| 60 | St. Teresa's College, Ernakulam | 46 | ↓ 14 places |
| 2025 rank | Institution | Score | Status |
|---|---|---|---|
| 82 | Farook College, Kozhikkode | 55.83 | Newly present |
| 87 | Christ College (Autonomous) | 55.51 | Newly present |
| 96 | Union Christian College | 54.55 | Newly present |
| 99 | Government College, Attingal | 54.42 | Newly present |
| 2024 rank | Institution | Status |
|---|---|---|
| 62 | Bishop Moore College | Not present in 2025 |
| 84 | Government Victoria College | Not present in 2025 |
16 Kerala institutions appear in the 2024 published College list. Rajagiri College of Social Sciences is the highest-ranked Kerala entry at national rank 20 with a score of 64.22.
| 2024 rank | Institution | 2023 rank | Score |
|---|---|---|---|
| 20 | Rajagiri College of Social Sciences | 30 | 64.22 |
| 22 | University College, Thiruvananthapuram | 26 | 63.65 |
| 46 | St. Teresa's College, Ernakulam | 41 | 56.71 |
| 48 | Sacred Heart College | 72 | 56.31 |
| 49 | Govt. College for Women, Thiruvananthapuram | 75 | 56.11 |
| 53 | Maharaja's College, Ernakulam | 46 | 55.70 |
| 57 | St. Thomas College, Thrissur | 53 | 55.59 |
| 61 | St. Joseph’s College, Devagiri | 59 | 55.33 |
| 62 | Bishop Moore College | 51 | 55.25 |
| 66 | Mar Ivanios College, Thiruvananthapuram | 45 | 54.75 |
| 69 | St Berchmans College (Autonomous), Changanacherry, Kerala | 54 | 54.51 |
| 74 | Mar Athanasius College | 87 | 53.94 |
| 80 | Vimala College, Thrissur | — | 53.49 |
| 84 | Government Victoria College | — | 53.09 |
| 85 | St. Joseph's College | — | 52.95 |
| 92 | CMS College Kottayam | 85 | 52.36 |
Govt. College for Women, Thiruvananthapuram recorded the largest rise, moving from national rank 75 to 49, an improvement of 26 places. Mar Ivanios College, Thiruvananthapuram recorded the largest fall, moving from national rank 45 to 66. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2024 rank | Institution | 2023 rank | Change |
|---|---|---|---|
| 49 | Govt. College for Women, Thiruvananthapuram | 75 | ↑ 26 places |
| 48 | Sacred Heart College | 72 | ↑ 24 places |
| 74 | Mar Athanasius College | 87 | ↑ 13 places |
| 66 | Mar Ivanios College, Thiruvananthapuram | 45 | ↓ 21 places |
| 69 | St Berchmans College (Autonomous), Changanacherry, Kerala | 54 | ↓ 15 places |
| 62 | Bishop Moore College | 51 | ↓ 11 places |
| 2024 rank | Institution | Score | Status |
|---|---|---|---|
| 80 | Vimala College, Thrissur | 53.49 | Newly present |
| 84 | Government Victoria College | 53.09 | Newly present |
| 85 | St. Joseph's College | 52.95 | Newly present |
| 2023 rank | Institution | Status |
|---|---|---|
| 77 | Union Christian College | Not present in 2024 |
14 Kerala institutions appear in the 2023 published College list. University College, Thiruvananthapuram is the highest-ranked Kerala entry at national rank 26 with a score of 62.25.
| 2023 rank | Institution | 2022 rank | Score |
|---|---|---|---|
| 26 | University College, Thiruvananthapuram | 24 | 62.25 |
| 30 | Rajagiri College of Social Sciences | 27 | 61.30 |
| 41 | St. Teresa's College, Ernakulam | 37 | 57.59 |
| 45 | Mar Ivanios College, Thiruvananthapuram | 50 | 56.89 |
| 46 | Maharaja's College, Ernakulam | 60 | 56.85 |
| 51 | Bishop Moore College | 58 | 56.05 |
| 53 | St. Thomas College, Thrissur | 63 | 55.91 |
| 54 | St Berchmans College (Autonomous), Changanacherry, Kerala | 62 | 55.90 |
| 59 | St. Joseph’s College, Devagiri | 78 | 55.00 |
| 72 | Sacred Heart College | 59 | 54.21 |
| 75 | Govt. College for Women, Thiruvananthapuram | 53 | 54.03 |
| 77 | Union Christian College | 97 | 53.97 |
| 85 | CMS College Kottayam | 81 | 53.21 |
| 87 | Mar Athanasius College | 56 | 53.17 |
Union Christian College recorded the largest rise, moving from national rank 97 to 77, an improvement of 20 places. Mar Athanasius College recorded the largest fall, moving from national rank 56 to 87. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2023 rank | Institution | 2022 rank | Change |
|---|---|---|---|
| 77 | Union Christian College | 97 | ↑ 20 places |
| 59 | St. Joseph’s College, Devagiri | 78 | ↑ 19 places |
| 46 | Maharaja's College, Ernakulam | 60 | ↑ 14 places |
| 87 | Mar Athanasius College | 56 | ↓ 31 places |
| 75 | Govt. College for Women, Thiruvananthapuram | 53 | ↓ 22 places |
| 72 | Sacred Heart College | 59 | ↓ 13 places |
No newly listed Kerala institutions in this comparison.
| 2022 rank | Institution | Status |
|---|---|---|
| 85 | Government Victoria College | Not present in 2023 |
| 89 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam | Not present in 2023 |
| 92 | Fatima Mata National College, Kollam | Not present in 2023 |
17 Kerala institutions appear in the 2022 published College list. University College, Thiruvananthapuram is the highest-ranked Kerala entry at national rank 24 with a score of 61.91.
| 2022 rank | Institution | 2021 rank | Score |
|---|---|---|---|
| 24 | University College, Thiruvananthapuram | 25 | 61.91 |
| 27 | Rajagiri College of Social Sciences | 31 | 61.43 |
| 37 | St. Teresa's College, Ernakulam | 45 | 58.62 |
| 50 | Mar Ivanios College, Thiruvananthapuram | 44 | 55.41 |
| 53 | Govt. College for Women, Thiruvananthapuram | 46 | 55.28 |
| 56 | Mar Athanasius College | 86 | 54.94 |
| 58 | Bishop Moore College | 89 | 54.81 |
| 59 | Sacred Heart College | 63 | 54.79 |
| 60 | Maharaja's College, Ernakulam | 92 | 54.67 |
| 62 | St Berchmans College (Autonomous), Changanacherry, Kerala | 79 | 54.63 |
| 63 | St. Thomas College, Thrissur | 64 | 54.62 |
| 78 | St. Joseph’s College, Devagiri | 69 | 53.59 |
| 81 | CMS College Kottayam | 93 | 53.03 |
| 85 | Government Victoria College | 99 | 52.78 |
| 89 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam | 89 | 52.47 |
| 92 | Fatima Mata National College, Kollam | — | 52.41 |
| 97 | Union Christian College | — | 52.28 |
Maharaja's College, Ernakulam recorded the largest rise, moving from national rank 92 to 60, an improvement of 32 places. St. Joseph’s College, Devagiri recorded the largest fall, moving from national rank 69 to 78. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2022 rank | Institution | 2021 rank | Change |
|---|---|---|---|
| 60 | Maharaja's College, Ernakulam | 92 | ↑ 32 places |
| 58 | Bishop Moore College | 89 | ↑ 31 places |
| 56 | Mar Athanasius College | 86 | ↑ 30 places |
| 78 | St. Joseph’s College, Devagiri | 69 | ↓ 9 places |
| 53 | Govt. College for Women, Thiruvananthapuram | 46 | ↓ 7 places |
| 50 | Mar Ivanios College, Thiruvananthapuram | 44 | ↓ 6 places |
| 2022 rank | Institution | Score | Status |
|---|---|---|---|
| 92 | Fatima Mata National College, Kollam | 52.41 | Newly present |
| 97 | Union Christian College | 52.28 | Newly present |
| 2021 rank | Institution | Status |
|---|---|---|
| 73 | Farook College, Kozhikkode | Not present in 2022 |
| 80 | Mar Thoma College | Not present in 2022 |
| 82 | Government College | Not present in 2022 |
| 97 | Government Brennen College | Not present in 2022 |
19 Kerala institutions appear in the 2021 published College list. University College, Thiruvananthapuram is the highest-ranked Kerala entry at national rank 25 with a score of 59.58.
| 2021 rank | Institution | 2020 rank | Score |
|---|---|---|---|
| 25 | University College, Thiruvananthapuram | 23 | 59.58 |
| 31 | Rajagiri College of Social Sciences | 28 | 58.23 |
| 44 | Mar Ivanios College, Thiruvananthapuram | 48 | 55.64 |
| 45 | St. Teresa's College, Ernakulam | 47 | 55.63 |
| 46 | Govt. College for Women, Thiruvananthapuram | 40 | 55.62 |
| 63 | Sacred Heart College | 55 | 53.63 |
| 64 | St. Thomas College, Thrissur | 63 | 53.61 |
| 69 | St. Joseph’s College, Devagiri | 60 | 53.13 |
| 73 | Farook College, Kozhikkode | 88 | 52.49 |
| 79 | St Berchmans College (Autonomous), Changanacherry, Kerala | 79 | 52.17 |
| 80 | Mar Thoma College | 84 | 52.01 |
| 82 | Government College | 83 | 51.84 |
| 86 | Mar Athanasius College | — | 51.46 |
| 89 | Bishop Moore College | 76 | 51.24 |
| 89 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam | 80 | 51.24 |
| 92 | Maharaja's College, Ernakulam | — | 51.13 |
| 93 | CMS College Kottayam | — | 50.90 |
| 97 | Government Brennen College | — | 50.58 |
| 99 | Government Victoria College | — | 50.37 |
Farook College, Kozhikkode recorded the largest rise, moving from national rank 88 to 73, an improvement of 15 places. Bishop Moore College recorded the largest fall, moving from national rank 76 to 89. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2021 rank | Institution | 2020 rank | Change |
|---|---|---|---|
| 73 | Farook College, Kozhikkode | 88 | ↑ 15 places |
| 44 | Mar Ivanios College, Thiruvananthapuram | 48 | ↑ 4 places |
| 80 | Mar Thoma College | 84 | ↑ 4 places |
| 89 | Bishop Moore College | 76 | ↓ 13 places |
| 69 | St. Joseph’s College, Devagiri | 60 | ↓ 9 places |
| 89 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam | 80 | ↓ 9 places |
| 2021 rank | Institution | Score | Status |
|---|---|---|---|
| 86 | Mar Athanasius College | 51.46 | Newly present |
| 92 | Maharaja's College, Ernakulam | 51.13 | Newly present |
| 93 | CMS College Kottayam | 50.90 | Newly present |
| 97 | Government Brennen College | 50.58 | Newly present |
| 99 | Government Victoria College | 50.37 | Newly present |
| 2020 rank | Institution | Status |
|---|---|---|
| 93 | Mahatma Gandhi College | Not present in 2021 |
| 95 | Nehru Arts and Science College | Not present in 2021 |
| 97 | St. Alberts College | Not present in 2021 |
| 98 | Government Arts College | Not present in 2021 |
| 99 | Vimala College, Thrissur | Not present in 2021 |
| 100 | Fatima Mata National College, Kollam | Not present in 2021 |
20 Kerala institutions appear in the 2020 published College list. University College, Thiruvananthapuram is the highest-ranked Kerala entry at national rank 23 with a score of 61.08.
| 2020 rank | Institution | 2019 rank | Score |
|---|---|---|---|
| 23 | University College, Thiruvananthapuram | 23 | 61.08 |
| 28 | Rajagiri College of Social Sciences | 35 | 59.36 |
| 40 | Govt. College for Women, Thiruvananthapuram | 47 | 56.56 |
| 47 | St. Teresa's College, Ernakulam | 64 | 55.60 |
| 48 | Mar Ivanios College, Thiruvananthapuram | 29 | 55.51 |
| 55 | Sacred Heart College | 57 | 54.52 |
| 60 | St. Joseph’s College, Devagiri | 82 | 53.82 |
| 63 | St. Thomas College, Thrissur | 54 | 53.42 |
| 76 | Bishop Moore College | — | 52.04 |
| 79 | St Berchmans College (Autonomous), Changanacherry, Kerala | 62 | 51.60 |
| 80 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam | — | 51.55 |
| 83 | Government College | — | 51.39 |
| 84 | Mar Thoma College | 92 | 51.37 |
| 88 | Farook College, Kozhikkode | 71 | 51.23 |
| 93 | Mahatma Gandhi College | 68 | 50.59 |
| 95 | Nehru Arts and Science College | — | 50.46 |
| 97 | St. Alberts College | — | 50.34 |
| 98 | Government Arts College | 69 | 50.22 |
| 99 | Vimala College, Thrissur | — | 50.20 |
| 100 | Fatima Mata National College, Kollam | 83 | 50.13 |
St. Joseph’s College, Devagiri recorded the largest rise, moving from national rank 82 to 60, an improvement of 22 places. Government Arts College recorded the largest fall, moving from national rank 69 to 98. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2020 rank | Institution | 2019 rank | Change |
|---|---|---|---|
| 60 | St. Joseph’s College, Devagiri | 82 | ↑ 22 places |
| 47 | St. Teresa's College, Ernakulam | 64 | ↑ 17 places |
| 84 | Mar Thoma College | 92 | ↑ 8 places |
| 98 | Government Arts College | 69 | ↓ 29 places |
| 93 | Mahatma Gandhi College | 68 | ↓ 25 places |
| 48 | Mar Ivanios College, Thiruvananthapuram | 29 | ↓ 19 places |
| 2020 rank | Institution | Score | Status |
|---|---|---|---|
| 76 | Bishop Moore College | 52.04 | Newly present |
| 80 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam | 51.55 | Newly present |
| 83 | Government College | 51.39 | Newly present |
| 95 | Nehru Arts and Science College | 50.46 | Newly present |
| 97 | St. Alberts College | 50.34 | Newly present |
| 99 | Vimala College, Thrissur | 50.20 | Newly present |
| 2019 rank | Institution | Status |
|---|---|---|
| 78 | Newman College | Not present in 2020 |
| 80 | T. K. M. College of Arts and Science | Not present in 2020 |
| 88 | Christ College (Autonomous) | Not present in 2020 |
| 93 | Nirmalagiri College | Not present in 2020 |
18 Kerala institutions appear in the 2019 published College list. University College, Thiruvananthapuram is the highest-ranked Kerala entry at national rank 23 with a score of 59.37.
| 2019 rank | Institution | 2018 rank | Score |
|---|---|---|---|
| 23 | University College, Thiruvananthapuram | 18 | 59.37 |
| 29 | Mar Ivanios College, Thiruvananthapuram | 36 | 57.86 |
| 35 | Rajagiri College of Social Sciences | 43 | 55.38 |
| 47 | Govt. College for Women, Thiruvananthapuram | — | 53.03 |
| 54 | St. Thomas College, Thrissur | 79 | 52.70 |
| 57 | Sacred Heart College | 41 | 52.62 |
| 62 | St Berchmans College (Autonomous), Changanacherry, Kerala | 46 | 52.20 |
| 64 | St. Teresa's College, Ernakulam | 76 | 51.94 |
| 68 | Mahatma Gandhi College | 88 | 51.56 |
| 69 | Government Arts College | — | 51.50 |
| 71 | Farook College, Kozhikkode | — | 51.29 |
| 78 | Newman College | — | 51.09 |
| 80 | T. K. M. College of Arts and Science | 45 | 51.04 |
| 82 | St. Joseph’s College, Devagiri | 34 | 50.94 |
| 83 | Fatima Mata National College, Kollam | — | 50.68 |
| 88 | Christ College (Autonomous) | 63 | 49.98 |
| 92 | Mar Thoma College | — | 49.79 |
| 93 | Nirmalagiri College | 87 | 49.76 |
St. Thomas College, Thrissur recorded the largest rise, moving from national rank 79 to 54, an improvement of 25 places. St. Joseph’s College, Devagiri recorded the largest fall, moving from national rank 34 to 82. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2019 rank | Institution | 2018 rank | Change |
|---|---|---|---|
| 54 | St. Thomas College, Thrissur | 79 | ↑ 25 places |
| 68 | Mahatma Gandhi College | 88 | ↑ 20 places |
| 64 | St. Teresa's College, Ernakulam | 76 | ↑ 12 places |
| 82 | St. Joseph’s College, Devagiri | 34 | ↓ 48 places |
| 80 | T. K. M. College of Arts and Science | 45 | ↓ 35 places |
| 88 | Christ College (Autonomous) | 63 | ↓ 25 places |
| 2019 rank | Institution | Score | Status |
|---|---|---|---|
| 47 | Govt. College for Women, Thiruvananthapuram | 53.03 | Newly present |
| 69 | Government Arts College | 51.50 | Newly present |
| 71 | Farook College, Kozhikkode | 51.29 | Newly present |
| 78 | Newman College | 51.09 | Newly present |
| 83 | Fatima Mata National College, Kollam | 50.68 | Newly present |
| 92 | Mar Thoma College | 49.79 | Newly present |
| 2018 rank | Institution | Status |
|---|---|---|
| 69 | Kuriakose Gregorios College | Not present in 2019 |
| 77 | Vimala College, Thrissur | Not present in 2019 |
| 84 | Marian College | Not present in 2019 |
| 92 | Bishop Moore College | Not present in 2019 |
| 97 | St. Joseph's College | Not present in 2019 |
17 Kerala institutions appear in the 2018 published College list. University College, Thiruvananthapuram is the highest-ranked Kerala entry at national rank 18 with a score of 57.51.
| 2018 rank | Institution | 2017 rank | Score |
|---|---|---|---|
| 18 | University College, Thiruvananthapuram | — | 57.51 |
| 34 | St. Joseph’s College, Devagiri | 31 | 53.13 |
| 36 | Mar Ivanios College, Thiruvananthapuram | — | 53.09 |
| 41 | Sacred Heart College | — | 52.52 |
| 43 | Rajagiri College of Social Sciences | — | 52.00 |
| 45 | T. K. M. College of Arts and Science | — | 51.46 |
| 46 | St Berchmans College (Autonomous), Changanacherry, Kerala | — | 51.43 |
| 63 | Christ College (Autonomous) | — | 48.80 |
| 69 | Kuriakose Gregorios College | — | 48.52 |
| 76 | St. Teresa's College, Ernakulam | — | 47.78 |
| 77 | Vimala College, Thrissur | — | 47.53 |
| 79 | St. Thomas College, Thrissur | — | 47.43 |
| 84 | Marian College | — | 46.85 |
| 87 | Nirmalagiri College | — | 46.68 |
| 88 | Mahatma Gandhi College | — | 46.60 |
| 92 | Bishop Moore College | — | 46.22 |
| 97 | St. Joseph's College | — | 45.88 |
St. Joseph’s College, Devagiri recorded the largest fall, moving from national rank 31 to 34. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2018 rank | Institution | 2017 rank | Change |
|---|---|---|---|
| 34 | St. Joseph’s College, Devagiri | 31 | ↓ 3 places |
| 2018 rank | Institution | Score | Status |
|---|---|---|---|
| 18 | University College, Thiruvananthapuram | 57.51 | Newly present |
| 36 | Mar Ivanios College, Thiruvananthapuram | 53.09 | Newly present |
| 41 | Sacred Heart College | 52.52 | Newly present |
| 43 | Rajagiri College of Social Sciences | 52.00 | Newly present |
| 45 | T. K. M. College of Arts and Science | 51.46 | Newly present |
| 46 | St Berchmans College (Autonomous), Changanacherry, Kerala | 51.43 | Newly present |
| 63 | Christ College (Autonomous) | 48.80 | Newly present |
| 69 | Kuriakose Gregorios College | 48.52 | Newly present |
| 76 | St. Teresa's College, Ernakulam | 47.78 | Newly present |
| 77 | Vimala College, Thrissur | 47.53 | Newly present |
| 79 | St. Thomas College, Thrissur | 47.43 | Newly present |
| 84 | Marian College | 46.85 | Newly present |
| 87 | Nirmalagiri College | 46.68 | Newly present |
| 88 | Mahatma Gandhi College | 46.60 | Newly present |
| 92 | Bishop Moore College | 46.22 | Newly present |
| 97 | St. Joseph's College | 45.88 | Newly present |
| 2017 rank | Institution | Status |
|---|---|---|
| 17 | Christ College (Autonomous) | Not present in 2018 |
| 25 | Rajagiri College of Social Sciences | Not present in 2018 |
| 28 | Sacred Heart College | Not present in 2018 |
| 42 | St. Joseph's College | Not present in 2018 |
| 48 | Mercy College | Not present in 2018 |
| 49 | Little Flower College | Not present in 2018 |
| 51 | MES Keveeyam College | Not present in 2018 |
| 52 | Vimla College | Not present in 2018 |
| 55 | St. Mary's College | Not present in 2018 |
| 70 | St. Teresa's College | Not present in 2018 |
| 73 | Mannam Memroial N.S.S. College | Not present in 2018 |
| 84 | Assumption College | Not present in 2018 |
| 91 | Nirmala College | Not present in 2018 |
14 Kerala institutions appear in the 2017 published College list. Christ College (Autonomous) is the highest-ranked Kerala entry at national rank 17 with a score of 52.62.
| 2017 rank | Institution | Previous rank | Score |
|---|---|---|---|
| 17 | Christ College (Autonomous) | — | 52.62 |
| 25 | Rajagiri College of Social Sciences | — | 48.90 |
| 28 | Sacred Heart College | — | 47.24 |
| 31 | St. Joseph’s College, Devagiri | — | 46.73 |
| 42 | St. Joseph's College | — | 44.35 |
| 48 | Mercy College | — | 43.68 |
| 49 | Little Flower College | — | 43.59 |
| 51 | MES Keveeyam College | — | 43.30 |
| 52 | Vimla College | — | 43.23 |
| 55 | St. Mary's College | — | 42.72 |
| 70 | St. Teresa's College | — | 40.10 |
| 73 | Mannam Memroial N.S.S. College | — | 38.99 |
| 84 | Assumption College | — | 37.92 |
| 91 | Nirmala College | — | 36.53 |
This is the earliest available College edition; an earlier-year comparison is unavailable.
Lower rank is better.
Improved by 19 places from #31 in 2021 to #12 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 2 places from #25 in 2021 to #23 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 19 places from #63 in 2021 to #44 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 11 places from #64 in 2021 to #53 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 8 places from #46 in 2021 to #54 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 23 places from #79 in 2021 to #56 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 15 places from #45 in 2021 to #60 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 17 places from #44 in 2021 to #61 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 5 places from #69 in 2021 to #74 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 17 places from #92 in 2021 to #75 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 2 places from #80 in 2024 to #78 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 9 places from #73 in 2021 to #82 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 2 places from #85 in 2024 to #83 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 7 places from #93 in 2021 to #86 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Ranked #87 in both 2025 and 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 6 places from #86 in 2021 to #92 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 1 places from #97 in 2022 to #96 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Ranked #99 in both 2025 and 2025.
Consistently ranked among India's top college institutions.
Data source: NIRF, Ministry of Education, Government of India. Ownership labels apply only to institutions classified in the NIRFRank database.
Rajagiri College of Social Sciences Ernakulam is the top Kerala entry, ranked #12 with a score of 71.72.
Yes. Private and government labels appear when the institution is resolved in NIRFRank's curated registry.
18 ranked colleges are shown across 7 cities in this state.
Open any row to see that college's NIRF College rank across the latest available editions.