Which is the top Management college in Maharashtra as per NIRF 2023?
IIM Mumbai is the top Maharashtra entry, ranked #7 with a score of 71.99.
9 Maharashtra institutions appear in the NIRF 2023 Management list, with national ranks, scores and cities. Use the list to explore college profiles and compare options.
IIM Mumbai leads the Maharashtra entries in 2023 at national rank 7 with a score of 71.99.
These institutions appeared in the available Maharashtra lists from 2016 to 2023. Ownership uses our current classification; each entry shows its latest listed year and national rank.
This page covers published NIRF entries, not every good institution in Maharashtra offering programmes in this category. An institution's absence does not mean it is a poor choice. Ranks are national Management ranks, not positions within Maharashtra.
Explore Maharashtra institutions in the published NIRF Management lists by year. Every rank below is a national category rank, not a position within Maharashtra. A lower rank number is better.
Comparisons use the preceding available Management edition and the state recorded in each year's list. Newly listed means absent from the previous Maharashtra list, not necessarily a first NIRF appearance. Absence does not establish why an institution is missing, and movement alone does not explain changes in quality.
9 Maharashtra institutions appear in the 2023 published Management list. Indian Institute of Management, Mumbai is the highest-ranked Maharashtra entry at national rank 7 with a score of 71.99.
View full Maharashtra 2023 ranking with scores and college profiles
SVKM’s Narsee Monjee Institute of Management Studies recorded the largest rise, moving from national rank 25 to 21, an improvement of 4 places. Principal L N Welingkar Institute of Management Development and Research recorded the largest fall, moving from national rank 68 to 73. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2023 rank | Institution | 2022 rank | Change |
|---|---|---|---|
| 21 | SVKM’s Narsee Monjee Institute of Management Studies | 25 | ↑ 4 places |
| 7 | Indian Institute of Management, Mumbai | 9 | ↑ 2 places |
| 10 | Indian Institute of Technology Bombay | 11 | ↑ 1 place |
| 73 | Principal L N Welingkar Institute of Management Development and Research | 68 | ↓ 5 places |
| 2023 rank | Institution | Score | Status |
|---|---|---|---|
| 45 | K J Somaiya Institute of Management Studies and Research | 52.14 | Newly present |
| 76 | National Institute of Bank Management | 47.08 | Newly present |
| 2022 rank | Institution | Status |
|---|---|---|
| 71 | K.J.Somaiya Institute of Management | Not present in 2023 |
| 91 | Pune Institute of Business Management | Not present in 2023 |
| 95 | Institute of Management Technology, Nagpur | Not present in 2023 |
10 Maharashtra institutions appear in the 2022 published Management list. Indian Institute of Management, Mumbai is the highest-ranked Maharashtra entry at national rank 9 with a score of 68.84.
| 2022 rank | Institution | 2021 rank | Score |
|---|---|---|---|
| 9 | Indian Institute of Management, Mumbai | 12 | 68.84 |
| 11 | Indian Institute of Technology Bombay | 10 | 66.24 |
| 17 | Symbiosis Institute of Business Management | 20 | 61.97 |
| 21 | S. P. Jain Institute of Management and Research | 19 | 59.51 |
| 25 | SVKM’s Narsee Monjee Institute of Management Studies | 22 | 58.14 |
| 43 | Indian Institute of Management | 40 | 52.84 |
| 68 | Principal L N Welingkar Institute of Management Development and Research | 72 | 46.76 |
| 71 | K.J.Somaiya Institute of Management | 56 | 46.31 |
| 91 | Pune Institute of Business Management | — | 43.63 |
| 95 | Institute of Management Technology, Nagpur | — | 42.61 |
Principal L N Welingkar Institute of Management Development and Research recorded the largest rise, moving from national rank 72 to 68, an improvement of 4 places. K.J.Somaiya Institute of Management recorded the largest fall, moving from national rank 56 to 71. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2022 rank | Institution | 2021 rank | Change |
|---|---|---|---|
| 68 | Principal L N Welingkar Institute of Management Development and Research | 72 | ↑ 4 places |
| 9 | Indian Institute of Management, Mumbai | 12 | ↑ 3 places |
| 17 | Symbiosis Institute of Business Management | 20 | ↑ 3 places |
| 71 | K.J.Somaiya Institute of Management | 56 | ↓ 15 places |
| 25 | SVKM’s Narsee Monjee Institute of Management Studies | 22 | ↓ 3 places |
| 43 | Indian Institute of Management | 40 | ↓ 3 places |
| 2022 rank | Institution | Score | Status |
|---|---|---|---|
| 91 | Pune Institute of Business Management | 43.63 | Newly present |
| 95 | Institute of Management Technology, Nagpur | 42.61 | Newly present |
| 2021 rank | Institution | Status |
|---|---|---|
| 69 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | Not present in 2022 |
9 Maharashtra institutions appear in the 2021 published Management list. Indian Institute of Technology Bombay is the highest-ranked Maharashtra entry at national rank 10 with a score of 68.08.
| 2021 rank | Institution | 2020 rank | Score |
|---|---|---|---|
| 10 | Indian Institute of Technology Bombay | 11 | 68.08 |
| 12 | Indian Institute of Management, Mumbai | 12 | 64.52 |
| 19 | S. P. Jain Institute of Management and Research | 18 | 58.73 |
| 20 | Symbiosis Institute of Business Management | 22 | 58.64 |
| 22 | SVKM’s Narsee Monjee Institute of Management Studies | 24 | 57.53 |
| 40 | Indian Institute of Management | 40 | 50.62 |
| 56 | K.J.Somaiya Institute of Management | 56 | 46.68 |
| 69 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | 63 | 43.99 |
| 72 | Principal L N Welingkar Institute of Management Development and Research | 68 | 43.73 |
Symbiosis Institute of Business Management recorded the largest rise, moving from national rank 22 to 20, an improvement of 2 places. Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development recorded the largest fall, moving from national rank 63 to 69. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2021 rank | Institution | 2020 rank | Change |
|---|---|---|---|
| 20 | Symbiosis Institute of Business Management | 22 | ↑ 2 places |
| 22 | SVKM’s Narsee Monjee Institute of Management Studies | 24 | ↑ 2 places |
| 10 | Indian Institute of Technology Bombay | 11 | ↑ 1 place |
| 69 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | 63 | ↓ 6 places |
| 72 | Principal L N Welingkar Institute of Management Development and Research | 68 | ↓ 4 places |
| 19 | S. P. Jain Institute of Management and Research | 18 | ↓ 1 place |
No newly listed Maharashtra institutions in this comparison.
| 2020 rank | Institution | Status |
|---|---|---|
| 60 | Institute of Management Technology, Nagpur | Not present in 2021 |
10 Maharashtra institutions appear in the 2020 published Management list. Indian Institute of Technology Bombay is the highest-ranked Maharashtra entry at national rank 11 with a score of 65.76.
| 2020 rank | Institution | 2019 rank | Score |
|---|---|---|---|
| 11 | Indian Institute of Technology Bombay | 10 | 65.76 |
| 12 | Indian Institute of Management, Mumbai | 29 | 62.87 |
| 18 | S. P. Jain Institute of Management and Research | 16 | 56.93 |
| 22 | Symbiosis Institute of Business Management | 20 | 55.82 |
| 24 | SVKM’s Narsee Monjee Institute of Management Studies | 20 | 55.44 |
| 40 | Indian Institute of Management | — | 47.38 |
| 56 | K.J.Somaiya Institute of Management | 54 | 45.50 |
| 60 | Institute of Management Technology, Nagpur | 70 | 44.71 |
| 63 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | — | 44.02 |
| 68 | Principal L N Welingkar Institute of Management Development and Research | — | 43.40 |
Indian Institute of Management, Mumbai recorded the largest rise, moving from national rank 29 to 12, an improvement of 17 places. SVKM’s Narsee Monjee Institute of Management Studies recorded the largest fall, moving from national rank 20 to 24. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2020 rank | Institution | 2019 rank | Change |
|---|---|---|---|
| 12 | Indian Institute of Management, Mumbai | 29 | ↑ 17 places |
| 60 | Institute of Management Technology, Nagpur | 70 | ↑ 10 places |
| 24 | SVKM’s Narsee Monjee Institute of Management Studies | 20 | ↓ 4 places |
| 18 | S. P. Jain Institute of Management and Research | 16 | ↓ 2 places |
| 22 | Symbiosis Institute of Business Management | 20 | ↓ 2 places |
| 2020 rank | Institution | Score | Status |
|---|---|---|---|
| 40 | Indian Institute of Management | 47.38 | Newly present |
| 63 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | 44.02 | Newly present |
| 68 | Principal L N Welingkar Institute of Management Development and Research | 43.40 | Newly present |
| 2019 rank | Institution | Status |
|---|---|---|
| 55 | Institute of Management and Entrepreneurship Development | Not present in 2020 |
8 Maharashtra institutions appear in the 2019 published Management list. Indian Institute of Technology Bombay is the highest-ranked Maharashtra entry at national rank 10 with a score of 62.74.
| 2019 rank | Institution | 2018 rank | Score |
|---|---|---|---|
| 10 | Indian Institute of Technology Bombay | 5 | 62.74 |
| 16 | S. P. Jain Institute of Management and Research | 19 | 55.67 |
| 20 | SVKM’s Narsee Monjee Institute of Management Studies | 24 | 53.56 |
| 20 | Symbiosis Institute of Business Management | 18 | 53.56 |
| 29 | Indian Institute of Management, Mumbai | 14 | 50.96 |
| 54 | K.J.Somaiya Institute of Management | — | 43.69 |
| 55 | Institute of Management and Entrepreneurship Development | 50 | 43.65 |
| 70 | Institute of Management Technology, Nagpur | — | 40.40 |
SVKM’s Narsee Monjee Institute of Management Studies recorded the largest rise, moving from national rank 24 to 20, an improvement of 4 places. Indian Institute of Management, Mumbai recorded the largest fall, moving from national rank 14 to 29. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2019 rank | Institution | 2018 rank | Change |
|---|---|---|---|
| 20 | SVKM’s Narsee Monjee Institute of Management Studies | 24 | ↑ 4 places |
| 16 | S. P. Jain Institute of Management and Research | 19 | ↑ 3 places |
| 29 | Indian Institute of Management, Mumbai | 14 | ↓ 15 places |
| 10 | Indian Institute of Technology Bombay | 5 | ↓ 5 places |
| 55 | Institute of Management and Entrepreneurship Development | 50 | ↓ 5 places |
| 2019 rank | Institution | Score | Status |
|---|---|---|---|
| 54 | K.J.Somaiya Institute of Management | 43.69 | Newly present |
| 70 | Institute of Management Technology, Nagpur | 40.40 | Newly present |
Every Maharashtra entry in the earlier list remains present.
6 Maharashtra institutions appear in the 2018 published Management list. Indian Institute of Technology Bombay is the highest-ranked Maharashtra entry at national rank 5 with a score of 66.80.
| 2018 rank | Institution | 2017 rank | Score |
|---|---|---|---|
| 5 | Indian Institute of Technology Bombay | — | 66.80 |
| 14 | Indian Institute of Management, Mumbai | — | 57.02 |
| 18 | Symbiosis Institute of Business Management | — | 52.80 |
| 19 | S. P. Jain Institute of Management and Research | 18 | 52.31 |
| 24 | SVKM’s Narsee Monjee Institute of Management Studies | — | 51.03 |
| 50 | Institute of Management and Entrepreneurship Development | — | 42.48 |
S. P. Jain Institute of Management and Research recorded the largest fall, moving from national rank 18 to 19. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2018 rank | Institution | 2017 rank | Change |
|---|---|---|---|
| 19 | S. P. Jain Institute of Management and Research | 18 | ↓ 1 place |
| 2018 rank | Institution | Score | Status |
|---|---|---|---|
| 5 | Indian Institute of Technology Bombay | 66.80 | Newly present |
| 14 | Indian Institute of Management, Mumbai | 57.02 | Newly present |
| 18 | Symbiosis Institute of Business Management | 52.80 | Newly present |
| 24 | SVKM’s Narsee Monjee Institute of Management Studies | 51.03 | Newly present |
| 50 | Institute of Management and Entrepreneurship Development | 42.48 | Newly present |
| 2017 rank | Institution | Status |
|---|---|---|
| 12 | National Institute of Industrial Engineering, Mumbai | Not present in 2018 |
| 34 | Narsee Monjee Institute of Management Studies -Mumbai | Not present in 2018 |
| 40 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | Not present in 2018 |
| 41 | K.J. Somaiya Institute of Management Studies & Reserach | Not present in 2018 |
| 46 | Prin. L.N. Welingkar Institute of Management Development & Research | Not present in 2018 |
| 47 | MIT School of Telecom Management | Not present in 2018 |
7 Maharashtra institutions appear in the 2017 published Management list. National Institute of Industrial Engineering, Mumbai is the highest-ranked Maharashtra entry at national rank 12 with a score of 55.74.
| 2017 rank | Institution | 2016 rank | Score |
|---|---|---|---|
| 12 | National Institute of Industrial Engineering, Mumbai | — | 55.74 |
| 18 | S. P. Jain Institute of Management and Research | 16 | 51.42 |
| 34 | Narsee Monjee Institute of Management Studies -Mumbai | — | 44.81 |
| 40 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | — | 42.85 |
| 41 | K.J. Somaiya Institute of Management Studies & Reserach | — | 42.17 |
| 46 | Prin. L.N. Welingkar Institute of Management Development & Research | — | 41.27 |
| 47 | MIT School of Telecom Management | — | 40.94 |
S. P. Jain Institute of Management and Research recorded the largest fall, moving from national rank 16 to 18. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2017 rank | Institution | 2016 rank | Change |
|---|---|---|---|
| 18 | S. P. Jain Institute of Management and Research | 16 | ↓ 2 places |
| 2017 rank | Institution | Score | Status |
|---|---|---|---|
| 12 | National Institute of Industrial Engineering, Mumbai | 55.74 | Newly present |
| 34 | Narsee Monjee Institute of Management Studies -Mumbai | 44.81 | Newly present |
| 40 | Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | 42.85 | Newly present |
| 41 | K.J. Somaiya Institute of Management Studies & Reserach | 42.17 | Newly present |
| 46 | Prin. L.N. Welingkar Institute of Management Development & Research | 41.27 | Newly present |
| 47 | MIT School of Telecom Management | 40.94 | Newly present |
| 2016 rank | Institution | Status |
|---|---|---|
| 39 | Institute Of Management Technology, Nagpur | Not present in 2017 |
| 46 | Institute Of Management & Entrepreneurship Development-Pune | Not present in 2017 |
3 Maharashtra institutions appear in the 2016 published Management list. S. P. Jain Institute of Management and Research is the highest-ranked Maharashtra entry at national rank 16 with a score of 74.59.
| 2016 rank | Institution | Previous rank | Score |
|---|---|---|---|
| 16 | S. P. Jain Institute of Management and Research | — | 74.59 |
| 39 | Institute Of Management Technology, Nagpur | — | 58.85 |
| 46 | Institute Of Management & Entrepreneurship Development-Pune | — | 54.04 |
This is the earliest available Management edition; an earlier-year comparison is unavailable.
Lower rank is better.
Improved by 22 places from #29 in 2019 to #7 in 2023.
Consistently ranked among India's top management institutions.
Lower rank is better.
Ranked #10 in both 2019 and 2023.
Consistently ranked among India's top management institutions.
Lower rank is better.
Improved by 3 places from #20 in 2019 to #17 in 2023.
Consistently ranked among India's top management institutions.
Lower rank is better.
Moved down 4 places from #16 in 2019 to #20 in 2023.
Consistently ranked among India's top management institutions.
Lower rank is better.
Moved down 1 places from #20 in 2019 to #21 in 2023.
Consistently ranked among India's top management institutions.
Lower rank is better.
Moved down 3 places from #40 in 2020 to #43 in 2023.
Consistently ranked among India's top management institutions.
Lower rank is better.
Ranked #45 in both 2023 and 2023.
Consistently ranked among India's top management institutions.
Lower rank is better.
Moved down 5 places from #68 in 2020 to #73 in 2023.
Consistently ranked among India's top management institutions.
Lower rank is better.
Ranked #76 in both 2023 and 2023.
Consistently ranked among India's top management institutions.
Data source: NIRF, Ministry of Education, Government of India. Ownership labels apply only to institutions classified in the NIRFRank database.
IIM Mumbai is the top Maharashtra entry, ranked #7 with a score of 71.99.
Yes. Private and government labels appear when the institution is resolved in NIRFRank's curated registry.
9 ranked colleges are shown across 4 cities in this state.
Open any row to see that college's NIRF Management rank across the latest available editions.