Which is the top Overall college in Karnataka as per NIRF 2024?
Indian Institute of Science is the top Karnataka entry, ranked #2 with a score of 83.28.
6 Karnataka institutions appear in the NIRF 2024 Overall list, with national ranks, scores and cities. Use the list to explore college profiles and compare options.
Indian Institute of Science leads the Karnataka entries in 2024 at national rank 2 with a score of 83.28.
These institutions appeared in the available Karnataka lists from 2017 to 2024. Ownership uses our current classification; each entry shows its latest listed year and national rank.
This page covers published NIRF entries, not every good institution in Karnataka offering programmes in this category. An institution's absence does not mean it is a poor choice. Ranks are national Overall ranks, not positions within Karnataka.
Explore Karnataka institutions in the published NIRF Overall lists by year. Every rank below is a national category rank, not a position within Karnataka. A lower rank number is better.
Comparisons use the preceding available Overall edition and the state recorded in each year's list. Newly listed means absent from the previous Karnataka list, not necessarily a first NIRF appearance. Absence does not establish why an institution is missing, and movement alone does not explain changes in quality.
6 Karnataka institutions appear in the 2024 published Overall list. Indian Institute of Science is the highest-ranked Karnataka entry at national rank 2 with a score of 83.28.
View full Karnataka 2024 ranking with scores and college profiles
JSS Academy of Higher Education and Research recorded the largest rise, moving from national rank 55 to 36, an improvement of 19 places. Mysore University recorded the largest fall, moving from national rank 71 to 86. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2024 rank | Institution | 2023 rank | Change |
|---|---|---|---|
| 36 | JSS Academy of Higher Education and Research | 55 | ↑ 19 places |
| 90 | Christ University | 100 | ↑ 10 places |
| 14 | Manipal Academy of Higher Education | 16 | ↑ 2 places |
| 86 | Mysore University | 71 | ↓ 15 places |
| 46 | National Institute of Technology Karnataka, Surathkal | 38 | ↓ 8 places |
No newly listed Karnataka institutions in this comparison.
| 2023 rank | Institution | Status |
|---|---|---|
| 92 | Visvesvaraya Technological University | Not present in 2024 |
7 Karnataka institutions appear in the 2023 published Overall list. Indian Institute of Science is the highest-ranked Karnataka entry at national rank 2 with a score of 83.09.
| 2023 rank | Institution | 2022 rank | Score |
|---|---|---|---|
| 2 | Indian Institute of Science | 2 | 83.09 |
| 16 | Manipal Academy of Higher Education | 17 | 62.71 |
| 38 | National Institute of Technology Karnataka, Surathkal | 27 | 55.47 |
| 55 | JSS Academy of Higher Education and Research | 60 | 51.15 |
| 71 | Mysore University | 54 | 49.17 |
| 92 | Visvesvaraya Technological University | 100 | 46.48 |
| 100 | Christ University | — | 45.65 |
Visvesvaraya Technological University recorded the largest rise, moving from national rank 100 to 92, an improvement of 8 places. Mysore University recorded the largest fall, moving from national rank 54 to 71. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2023 rank | Institution | 2022 rank | Change |
|---|---|---|---|
| 92 | Visvesvaraya Technological University | 100 | ↑ 8 places |
| 55 | JSS Academy of Higher Education and Research | 60 | ↑ 5 places |
| 16 | Manipal Academy of Higher Education | 17 | ↑ 1 place |
| 71 | Mysore University | 54 | ↓ 17 places |
| 38 | National Institute of Technology Karnataka, Surathkal | 27 | ↓ 11 places |
| 2023 rank | Institution | Score | Status |
|---|---|---|---|
| 100 | Christ University | 45.65 | Newly present |
| 2022 rank | Institution | Status |
|---|---|---|
| 98 | Bangalore University | Not present in 2023 |
7 Karnataka institutions appear in the 2022 published Overall list. Indian Institute of Science is the highest-ranked Karnataka entry at national rank 2 with a score of 83.57.
| 2022 rank | Institution | 2021 rank | Score |
|---|---|---|---|
| 2 | Indian Institute of Science | 2 | 83.57 |
| 17 | Manipal Academy of Higher Education | 15 | 61.23 |
| 27 | National Institute of Technology Karnataka, Surathkal | 32 | 56.74 |
| 54 | Mysore University | 34 | 49.71 |
| 60 | JSS Academy of Higher Education and Research | 56 | 49.31 |
| 98 | Bangalore University | — | 44.53 |
| 100 | Visvesvaraya Technological University | — | 44.35 |
National Institute of Technology Karnataka, Surathkal recorded the largest rise, moving from national rank 32 to 27, an improvement of 5 places. Mysore University recorded the largest fall, moving from national rank 34 to 54. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2022 rank | Institution | 2021 rank | Change |
|---|---|---|---|
| 27 | National Institute of Technology Karnataka, Surathkal | 32 | ↑ 5 places |
| 54 | Mysore University | 34 | ↓ 20 places |
| 60 | JSS Academy of Higher Education and Research | 56 | ↓ 4 places |
| 17 | Manipal Academy of Higher Education | 15 | ↓ 2 places |
| 2022 rank | Institution | Score | Status |
|---|---|---|---|
| 98 | Bangalore University | 44.53 | Newly present |
| 100 | Visvesvaraya Technological University | 44.35 | Newly present |
Every Karnataka entry in the earlier list remains present.
5 Karnataka institutions appear in the 2021 published Overall list. Indian Institute of Science is the highest-ranked Karnataka entry at national rank 2 with a score of 82.67.
| 2021 rank | Institution | 2020 rank | Score |
|---|---|---|---|
| 2 | Indian Institute of Science | 2 | 82.67 |
| 15 | Manipal Academy of Higher Education | 14 | 58.91 |
| 32 | National Institute of Technology Karnataka, Surathkal | 33 | 52.88 |
| 34 | Mysore University | 47 | 50.49 |
| 56 | JSS Academy of Higher Education and Research | 54 | 46.95 |
Mysore University recorded the largest rise, moving from national rank 47 to 34, an improvement of 13 places. JSS Academy of Higher Education and Research recorded the largest fall, moving from national rank 54 to 56. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2021 rank | Institution | 2020 rank | Change |
|---|---|---|---|
| 34 | Mysore University | 47 | ↑ 13 places |
| 32 | National Institute of Technology Karnataka, Surathkal | 33 | ↑ 1 place |
| 56 | JSS Academy of Higher Education and Research | 54 | ↓ 2 places |
| 15 | Manipal Academy of Higher Education | 14 | ↓ 1 place |
No newly listed Karnataka institutions in this comparison.
| 2020 rank | Institution | Status |
|---|---|---|
| 100 | Bangalore University | Not present in 2021 |
6 Karnataka institutions appear in the 2020 published Overall list. Indian Institute of Science is the highest-ranked Karnataka entry at national rank 2 with a score of 84.18.
| 2020 rank | Institution | 2019 rank | Score |
|---|---|---|---|
| 2 | Indian Institute of Science | 2 | 84.18 |
| 14 | Manipal Academy of Higher Education | 16 | 59.96 |
| 33 | National Institute of Technology Karnataka, Surathkal | 53 | 51.86 |
| 47 | Mysore University | 80 | 49.75 |
| 54 | JSS Academy of Higher Education and Research | 55 | 48.09 |
| 100 | Bangalore University | — | 41.80 |
Mysore University recorded the largest rise, moving from national rank 80 to 47, an improvement of 33 places. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2020 rank | Institution | 2019 rank | Change |
|---|---|---|---|
| 47 | Mysore University | 80 | ↑ 33 places |
| 33 | National Institute of Technology Karnataka, Surathkal | 53 | ↑ 20 places |
| 14 | Manipal Academy of Higher Education | 16 | ↑ 2 places |
| 2020 rank | Institution | Score | Status |
|---|---|---|---|
| 100 | Bangalore University | 41.80 | Newly present |
| 2019 rank | Institution | Status |
|---|---|---|
| 98 | KLE Academy of Higher Education and Research | Not present in 2020 |
| 99 | NITTE | Not present in 2020 |
7 Karnataka institutions appear in the 2019 published Overall list. Indian Institute of Science is the highest-ranked Karnataka entry at national rank 2 with a score of 82.28.
| 2019 rank | Institution | 2018 rank | Score |
|---|---|---|---|
| 2 | Indian Institute of Science | 1 | 82.28 |
| 16 | Manipal Academy of Higher Education | 18 | 58.50 |
| 53 | National Institute of Technology Karnataka, Surathkal | 57 | 47.37 |
| 55 | JSS Academy of Higher Education and Research | 59 | 46.97 |
| 80 | Mysore University | — | 44.06 |
| 98 | KLE Academy of Higher Education and Research | 84 | 40.92 |
| 99 | NITTE | — | 40.88 |
National Institute of Technology Karnataka, Surathkal recorded the largest rise, moving from national rank 57 to 53, an improvement of 4 places. KLE Academy of Higher Education and Research recorded the largest fall, moving from national rank 84 to 98. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2019 rank | Institution | 2018 rank | Change |
|---|---|---|---|
| 53 | National Institute of Technology Karnataka, Surathkal | 57 | ↑ 4 places |
| 55 | JSS Academy of Higher Education and Research | 59 | ↑ 4 places |
| 16 | Manipal Academy of Higher Education | 18 | ↑ 2 places |
| 98 | KLE Academy of Higher Education and Research | 84 | ↓ 14 places |
| 2 | Indian Institute of Science | 1 | ↓ 1 place |
| 2019 rank | Institution | Score | Status |
|---|---|---|---|
| 80 | Mysore University | 44.06 | Newly present |
| 99 | NITTE | 40.88 | Newly present |
| 2018 rank | Institution | Status |
|---|---|---|
| 85 | University of Agricultural Sciences | Not present in 2019 |
6 Karnataka institutions appear in the 2018 published Overall list. Indian Institute of Science is the highest-ranked Karnataka entry at national rank 1 with a score of 82.16.
| 2018 rank | Institution | 2017 rank | Score |
|---|---|---|---|
| 1 | Indian Institute of Science | — | 82.16 |
| 18 | Manipal Academy of Higher Education | 30 | 57.37 |
| 57 | National Institute of Technology Karnataka, Surathkal | 65 | 46.14 |
| 59 | JSS Academy of Higher Education and Research | — | 45.76 |
| 84 | KLE Academy of Higher Education and Research | 100 | 42.76 |
| 85 | University of Agricultural Sciences | — | 42.55 |
KLE Academy of Higher Education and Research recorded the largest rise, moving from national rank 100 to 84, an improvement of 16 places. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2018 rank | Institution | 2017 rank | Change |
|---|---|---|---|
| 84 | KLE Academy of Higher Education and Research | 100 | ↑ 16 places |
| 18 | Manipal Academy of Higher Education | 30 | ↑ 12 places |
| 57 | National Institute of Technology Karnataka, Surathkal | 65 | ↑ 8 places |
| 2018 rank | Institution | Score | Status |
|---|---|---|---|
| 1 | Indian Institute of Science | 82.16 | Newly present |
| 59 | JSS Academy of Higher Education and Research | 45.76 | Newly present |
| 85 | University of Agricultural Sciences | 42.55 | Newly present |
| 2017 rank | Institution | Status |
|---|---|---|
| 1 | Indian Institute of Science Bangalore | Not present in 2018 |
| 11 | Jawaharlal Nehru Centre for Advanced Scientific Research | Not present in 2018 |
| 25 | Indian Institute of Management Bangalore | Not present in 2018 |
| 57 | Mysore University | Not present in 2018 |
| 74 | Jagadguru Sri Shivarathreeshwara University | Not present in 2018 |
8 Karnataka institutions appear in the 2017 published Overall list. Indian Institute of Science Bangalore is the highest-ranked Karnataka entry at national rank 1 with a score of 83.28.
| 2017 rank | Institution | Previous rank | Score |
|---|---|---|---|
| 1 | Indian Institute of Science Bangalore | — | 83.28 |
| 11 | Jawaharlal Nehru Centre for Advanced Scientific Research | — | 58.25 |
| 25 | Indian Institute of Management Bangalore | — | 49.26 |
| 30 | Manipal Academy of Higher Education | — | 48.27 |
| 57 | Mysore University | — | 42.83 |
| 65 | National Institute of Technology Karnataka, Surathkal | — | 41.80 |
| 74 | Jagadguru Sri Shivarathreeshwara University | — | 41.18 |
| 100 | KLE Academy of Higher Education and Research | — | 37.25 |
This is the earliest available Overall edition; an earlier-year comparison is unavailable.
Lower rank is better.
Held the #2 position for five consecutive years.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Ranked #14 in both 2020 and 2024.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Improved by 18 places from #54 in 2020 to #36 in 2024.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Moved down 13 places from #33 in 2020 to #46 in 2024.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Moved down 39 places from #47 in 2020 to #86 in 2024.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Improved by 10 places from #100 in 2023 to #90 in 2024.
Consistently ranked among India's top overall institutions.
Data source: NIRF, Ministry of Education, Government of India. Ownership labels apply only to institutions classified in the NIRFRank database.
Indian Institute of Science is the top Karnataka entry, ranked #2 with a score of 83.28.
Yes. Private and government labels appear when the institution is resolved in NIRFRank's curated registry.
6 ranked colleges are shown across 4 cities in this state.
Open any row to see that college's NIRF Overall rank across the latest available editions.