Which is the top Overall college in West Bengal as per NIRF 2023?
IIT Kharagpur is the top West Bengal entry, ranked #7 with a score of 71.82.
7 West Bengal institutions appear in the NIRF 2023 Overall list, with national ranks, scores and cities. Use the list to explore college profiles and compare options.
IIT Kharagpur leads the West Bengal entries in 2023 at national rank 7 with a score of 71.82.
These institutions appeared in the available West Bengal lists from 2017 to 2023. Ownership uses our current classification; each entry shows its latest listed year and national rank.
This page covers published NIRF entries, not every good institution in West Bengal offering programmes in this category. An institution's absence does not mean it is a poor choice. Ranks are national Overall ranks, not positions within West Bengal.
Explore West Bengal institutions in the published NIRF Overall lists by year. Every rank below is a national category rank, not a position within West Bengal. A lower rank number is better.
Comparisons use the preceding available Overall edition and the state recorded in each year's list. Newly listed means absent from the previous West Bengal list, not necessarily a first NIRF appearance. Absence does not establish why an institution is missing, and movement alone does not explain changes in quality.
7 West Bengal institutions appear in the 2023 published Overall list. Indian Institute of Technology Kharagpur is the highest-ranked West Bengal entry at national rank 7 with a score of 71.82.
View full West Bengal 2023 ranking with scores and college profiles
National Institute of Technology Durgapur recorded the largest fall, moving from national rank 72 to 90. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2023 rank | Institution | 2022 rank | Change |
|---|---|---|---|
| 90 | National Institute of Technology Durgapur | 72 | ↓ 18 places |
| 23 | Calcutta University | 15 | ↓ 8 places |
| 43 | Indian Institute of Science Education & Research Kolkata | 40 | ↓ 3 places |
| 2023 rank | Institution | Score | Status |
|---|---|---|---|
| 99 | Indian Institute of Management Calcutta | 45.74 | Newly present |
Every West Bengal entry in the earlier list remains present.
6 West Bengal institutions appear in the 2022 published Overall list. Indian Institute of Technology Kharagpur is the highest-ranked West Bengal entry at national rank 6 with a score of 75.94.
| 2022 rank | Institution | 2021 rank | Score |
|---|---|---|---|
| 6 | Indian Institute of Technology Kharagpur | 6 | 75.94 |
| 12 | Jadavpur University | 14 | 63.85 |
| 15 | Calcutta University | 11 | 61.57 |
| 40 | Indian Institute of Science Education & Research Kolkata | 35 | 52.35 |
| 66 | Indian Institute of Engineering Science and Technology, Shibpur | 46 | 48.45 |
| 72 | National Institute of Technology Durgapur | 71 | 47.90 |
Jadavpur University recorded the largest rise, moving from national rank 14 to 12, an improvement of 2 places. Indian Institute of Engineering Science and Technology, Shibpur recorded the largest fall, moving from national rank 46 to 66. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2022 rank | Institution | 2021 rank | Change |
|---|---|---|---|
| 12 | Jadavpur University | 14 | ↑ 2 places |
| 66 | Indian Institute of Engineering Science and Technology, Shibpur | 46 | ↓ 20 places |
| 40 | Indian Institute of Science Education & Research Kolkata | 35 | ↓ 5 places |
| 15 | Calcutta University | 11 | ↓ 4 places |
No newly listed West Bengal institutions in this comparison.
| 2021 rank | Institution | Status |
|---|---|---|
| 97 | Visva Bharati | Not present in 2022 |
7 West Bengal institutions appear in the 2021 published Overall list. Indian Institute of Technology Kharagpur is the highest-ranked West Bengal entry at national rank 6 with a score of 75.62.
| 2021 rank | Institution | 2020 rank | Score |
|---|---|---|---|
| 6 | Indian Institute of Technology Kharagpur | 5 | 75.62 |
| 11 | Calcutta University | 11 | 61.45 |
| 14 | Jadavpur University | 12 | 58.93 |
| 35 | Indian Institute of Science Education & Research Kolkata | 29 | 50.48 |
| 46 | Indian Institute of Engineering Science and Technology, Shibpur | 43 | 48.70 |
| 71 | National Institute of Technology Durgapur | 96 | 45.36 |
| 97 | Visva Bharati | 69 | 41.74 |
National Institute of Technology Durgapur recorded the largest rise, moving from national rank 96 to 71, an improvement of 25 places. Visva Bharati recorded the largest fall, moving from national rank 69 to 97. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2021 rank | Institution | 2020 rank | Change |
|---|---|---|---|
| 71 | National Institute of Technology Durgapur | 96 | ↑ 25 places |
| 97 | Visva Bharati | 69 | ↓ 28 places |
| 35 | Indian Institute of Science Education & Research Kolkata | 29 | ↓ 6 places |
| 46 | Indian Institute of Engineering Science and Technology, Shibpur | 43 | ↓ 3 places |
No newly listed West Bengal institutions in this comparison.
Every West Bengal entry in the earlier list remains present.
7 West Bengal institutions appear in the 2020 published Overall list. Indian Institute of Technology Kharagpur is the highest-ranked West Bengal entry at national rank 5 with a score of 75.85.
| 2020 rank | Institution | 2019 rank | Score |
|---|---|---|---|
| 5 | Indian Institute of Technology Kharagpur | 5 | 75.85 |
| 11 | Calcutta University | 12 | 61.01 |
| 12 | Jadavpur University | 13 | 60.77 |
| 29 | Indian Institute of Science Education & Research Kolkata | 40 | 53.49 |
| 43 | Indian Institute of Engineering Science and Technology, Shibpur | 36 | 50.41 |
| 69 | Visva Bharati | 59 | 45.95 |
| 96 | National Institute of Technology Durgapur | 93 | 42.26 |
Indian Institute of Science Education & Research Kolkata recorded the largest rise, moving from national rank 40 to 29, an improvement of 11 places. Visva Bharati recorded the largest fall, moving from national rank 59 to 69. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2020 rank | Institution | 2019 rank | Change |
|---|---|---|---|
| 29 | Indian Institute of Science Education & Research Kolkata | 40 | ↑ 11 places |
| 11 | Calcutta University | 12 | ↑ 1 place |
| 12 | Jadavpur University | 13 | ↑ 1 place |
| 69 | Visva Bharati | 59 | ↓ 10 places |
| 43 | Indian Institute of Engineering Science and Technology, Shibpur | 36 | ↓ 7 places |
| 96 | National Institute of Technology Durgapur | 93 | ↓ 3 places |
No newly listed West Bengal institutions in this comparison.
| 2019 rank | Institution | Status |
|---|---|---|
| 26 | Indian Institute of Management Calcutta | Not present in 2020 |
8 West Bengal institutions appear in the 2019 published Overall list. Indian Institute of Technology Kharagpur is the highest-ranked West Bengal entry at national rank 5 with a score of 74.31.
| 2019 rank | Institution | 2018 rank | Score |
|---|---|---|---|
| 5 | Indian Institute of Technology Kharagpur | 5 | 74.31 |
| 12 | Calcutta University | 21 | 60.87 |
| 13 | Jadavpur University | 13 | 60.53 |
| 26 | Indian Institute of Management Calcutta | 34 | 52.68 |
| 36 | Indian Institute of Engineering Science and Technology, Shibpur | 44 | 50.96 |
| 40 | Indian Institute of Science Education & Research Kolkata | 25 | 50.44 |
| 59 | Visva Bharati | 48 | 46.27 |
| 93 | National Institute of Technology Durgapur | — | 41.59 |
Calcutta University recorded the largest rise, moving from national rank 21 to 12, an improvement of 9 places. Indian Institute of Science Education & Research Kolkata recorded the largest fall, moving from national rank 25 to 40. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2019 rank | Institution | 2018 rank | Change |
|---|---|---|---|
| 12 | Calcutta University | 21 | ↑ 9 places |
| 26 | Indian Institute of Management Calcutta | 34 | ↑ 8 places |
| 36 | Indian Institute of Engineering Science and Technology, Shibpur | 44 | ↑ 8 places |
| 40 | Indian Institute of Science Education & Research Kolkata | 25 | ↓ 15 places |
| 59 | Visva Bharati | 48 | ↓ 11 places |
| 2019 rank | Institution | Score | Status |
|---|---|---|---|
| 93 | National Institute of Technology Durgapur | 41.59 | Newly present |
Every West Bengal entry in the earlier list remains present.
7 West Bengal institutions appear in the 2018 published Overall list. Indian Institute of Technology Kharagpur is the highest-ranked West Bengal entry at national rank 5 with a score of 71.39.
| 2018 rank | Institution | 2017 rank | Score |
|---|---|---|---|
| 5 | Indian Institute of Technology Kharagpur | 4 | 71.39 |
| 13 | Jadavpur University | 12 | 59.68 |
| 21 | Calcutta University | 27 | 53.38 |
| 25 | Indian Institute of Science Education & Research Kolkata | 44 | 52.52 |
| 34 | Indian Institute of Management Calcutta | 39 | 50.87 |
| 44 | Indian Institute of Engineering Science and Technology, Shibpur | 73 | 48.06 |
| 48 | Visva Bharati | 31 | 47.62 |
Indian Institute of Engineering Science and Technology, Shibpur recorded the largest rise, moving from national rank 73 to 44, an improvement of 29 places. Visva Bharati recorded the largest fall, moving from national rank 31 to 48. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2018 rank | Institution | 2017 rank | Change |
|---|---|---|---|
| 44 | Indian Institute of Engineering Science and Technology, Shibpur | 73 | ↑ 29 places |
| 25 | Indian Institute of Science Education & Research Kolkata | 44 | ↑ 19 places |
| 21 | Calcutta University | 27 | ↑ 6 places |
| 48 | Visva Bharati | 31 | ↓ 17 places |
| 5 | Indian Institute of Technology Kharagpur | 4 | ↓ 1 place |
| 13 | Jadavpur University | 12 | ↓ 1 place |
No newly listed West Bengal institutions in this comparison.
Every West Bengal entry in the earlier list remains present.
7 West Bengal institutions appear in the 2017 published Overall list. Indian Institute of Technology Kharagpur is the highest-ranked West Bengal entry at national rank 4 with a score of 68.43.
| 2017 rank | Institution | Previous rank | Score |
|---|---|---|---|
| 4 | Indian Institute of Technology Kharagpur | — | 68.43 |
| 12 | Jadavpur University | — | 57.32 |
| 27 | Calcutta University | — | 48.90 |
| 31 | Visva Bharati | — | 48.19 |
| 39 | Indian Institute of Management Calcutta | — | 45.17 |
| 44 | Indian Institute of Science Education & Research Kolkata | — | 44.38 |
| 73 | Indian Institute of Engineering Science and Technology, Shibpur | — | 41.28 |
This is the earliest available Overall edition; an earlier-year comparison is unavailable.
Lower rank is better.
Moved down 2 places from #5 in 2019 to #7 in 2023.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Ranked #13 in both 2019 and 2023.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Moved down 11 places from #12 in 2019 to #23 in 2023.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Moved down 3 places from #40 in 2019 to #43 in 2023.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Moved down 30 places from #36 in 2019 to #66 in 2023.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Improved by 3 places from #93 in 2019 to #90 in 2023.
Consistently ranked among India's top overall institutions.
Lower rank is better.
Moved down 73 places from #26 in 2019 to #99 in 2023.
Consistently ranked among India's top overall institutions.
Data source: NIRF, Ministry of Education, Government of India. Ownership labels apply only to institutions classified in the NIRFRank database.
IIT Kharagpur is the top West Bengal entry, ranked #7 with a score of 71.82.
Yes. Private and government labels appear when the institution is resolved in NIRFRank's curated registry.
7 ranked colleges are shown across 5 cities in this state.
Open any row to see that college's NIRF Overall rank across the latest available editions.