Which is the top University college in New Delhi as per NIRF 2023?
Jawaharlal Nehru University leads the city list at rank #2.
5 New Delhi institutions appear in the NIRF 2023 University list, with national ranks, scores and cities. Use the list to explore college profiles and compare options.
Jawaharlal Nehru University leads the New Delhi entries in 2023 at national rank 2 with a score of 68.92.
These institutions appeared in the available New Delhi lists from 2016 to 2023. Ownership uses our current classification; each entry shows its latest listed year and national rank.
This page covers published NIRF entries, not every good institution in New Delhi offering programmes in this category. An institution's absence does not mean it is a poor choice. Ranks are national University ranks, not positions within New Delhi.
Explore New Delhi institutions in the published NIRF University lists by year. Every rank below is a national category rank, not a position within New Delhi. A lower rank number is better.
Comparisons use the preceding available University edition and the state and city recorded in each year's list. Newly listed means absent from the previous New Delhi list, not necessarily a first NIRF appearance. Absence does not establish why an institution is missing, and movement alone does not explain changes in quality.
5 New Delhi institutions appear in the 2023 published University list. Jawaharlal Nehru University is the highest-ranked New Delhi entry at national rank 2 with a score of 68.92.
View full New Delhi 2023 ranking with scores and college profiles
Guru Gobind Singh Indraprastha University recorded the largest rise, moving from national rank 77 to 74, an improvement of 3 places. Jamia Hamdard recorded the largest fall, moving from national rank 45 to 49. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2023 rank | Institution | 2022 rank | Change |
|---|---|---|---|
| 74 | Guru Gobind Singh Indraprastha University | 77 | ↑ 3 places |
| 49 | Jamia Hamdard | 45 | ↓ 4 places |
| 40 | Delhi Technological University | 38 | ↓ 2 places |
No newly listed New Delhi institutions in this comparison.
Every New Delhi entry in the earlier list remains present.
5 New Delhi institutions appear in the 2022 published University list. Jawaharlal Nehru University is the highest-ranked New Delhi entry at national rank 2 with a score of 68.47.
| 2022 rank | Institution | 2021 rank | Score |
|---|---|---|---|
| 2 | Jawaharlal Nehru University | 2 | 68.47 |
| 3 | Jamia Millia Islamia | 6 | 65.91 |
| 38 | Delhi Technological University | 42 | 49.97 |
| 45 | Jamia Hamdard | 41 | 48.93 |
| 77 | Guru Gobind Singh Indraprastha University | 79 | 43.39 |
Delhi Technological University recorded the largest rise, moving from national rank 42 to 38, an improvement of 4 places. Jamia Hamdard recorded the largest fall, moving from national rank 41 to 45. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2022 rank | Institution | 2021 rank | Change |
|---|---|---|---|
| 38 | Delhi Technological University | 42 | ↑ 4 places |
| 3 | Jamia Millia Islamia | 6 | ↑ 3 places |
| 77 | Guru Gobind Singh Indraprastha University | 79 | ↑ 2 places |
| 45 | Jamia Hamdard | 41 | ↓ 4 places |
No newly listed New Delhi institutions in this comparison.
Every New Delhi entry in the earlier list remains present.
5 New Delhi institutions appear in the 2021 published University list. Jawaharlal Nehru University is the highest-ranked New Delhi entry at national rank 2 with a score of 67.99.
| 2021 rank | Institution | 2020 rank | Score |
|---|---|---|---|
| 2 | Jawaharlal Nehru University | 2 | 67.99 |
| 6 | Jamia Millia Islamia | 10 | 60.74 |
| 41 | Jamia Hamdard | 21 | 48.02 |
| 42 | Delhi Technological University | 45 | 48.01 |
| 79 | Guru Gobind Singh Indraprastha University | 95 | 40.79 |
Guru Gobind Singh Indraprastha University recorded the largest rise, moving from national rank 95 to 79, an improvement of 16 places. Jamia Hamdard recorded the largest fall, moving from national rank 21 to 41. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2021 rank | Institution | 2020 rank | Change |
|---|---|---|---|
| 79 | Guru Gobind Singh Indraprastha University | 95 | ↑ 16 places |
| 6 | Jamia Millia Islamia | 10 | ↑ 4 places |
| 42 | Delhi Technological University | 45 | ↑ 3 places |
| 41 | Jamia Hamdard | 21 | ↓ 20 places |
No newly listed New Delhi institutions in this comparison.
Every New Delhi entry in the earlier list remains present.
5 New Delhi institutions appear in the 2020 published University list. Jawaharlal Nehru University is the highest-ranked New Delhi entry at national rank 2 with a score of 70.16.
| 2020 rank | Institution | 2019 rank | Score |
|---|---|---|---|
| 2 | Jawaharlal Nehru University | 2 | 70.16 |
| 10 | Jamia Millia Islamia | 12 | 61.07 |
| 21 | Jamia Hamdard | 18 | 52.60 |
| 45 | Delhi Technological University | 47 | 48.06 |
| 95 | Guru Gobind Singh Indraprastha University | 66 | 40.24 |
Jamia Millia Islamia recorded the largest rise, moving from national rank 12 to 10, an improvement of 2 places. Guru Gobind Singh Indraprastha University recorded the largest fall, moving from national rank 66 to 95. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2020 rank | Institution | 2019 rank | Change |
|---|---|---|---|
| 10 | Jamia Millia Islamia | 12 | ↑ 2 places |
| 45 | Delhi Technological University | 47 | ↑ 2 places |
| 95 | Guru Gobind Singh Indraprastha University | 66 | ↓ 29 places |
| 21 | Jamia Hamdard | 18 | ↓ 3 places |
No newly listed New Delhi institutions in this comparison.
Every New Delhi entry in the earlier list remains present.
5 New Delhi institutions appear in the 2019 published University list. Jawaharlal Nehru University is the highest-ranked New Delhi entry at national rank 2 with a score of 68.68.
| 2019 rank | Institution | 2018 rank | Score |
|---|---|---|---|
| 2 | Jawaharlal Nehru University | 2 | 68.68 |
| 12 | Jamia Millia Islamia | 12 | 58.07 |
| 18 | Jamia Hamdard | 23 | 51.73 |
| 47 | Delhi Technological University | 70 | 44.89 |
| 66 | Guru Gobind Singh Indraprastha University | 74 | 41.21 |
Delhi Technological University recorded the largest rise, moving from national rank 70 to 47, an improvement of 23 places. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2019 rank | Institution | 2018 rank | Change |
|---|---|---|---|
| 47 | Delhi Technological University | 70 | ↑ 23 places |
| 66 | Guru Gobind Singh Indraprastha University | 74 | ↑ 8 places |
| 18 | Jamia Hamdard | 23 | ↑ 5 places |
No newly listed New Delhi institutions in this comparison.
Every New Delhi entry in the earlier list remains present.
5 New Delhi institutions appear in the 2018 published University list. Jawaharlal Nehru University is the highest-ranked New Delhi entry at national rank 2 with a score of 67.57.
| 2018 rank | Institution | 2017 rank | Score |
|---|---|---|---|
| 2 | Jawaharlal Nehru University | 2 | 67.57 |
| 12 | Jamia Millia Islamia | 12 | 56.18 |
| 23 | Jamia Hamdard | 26 | 50.31 |
| 70 | Delhi Technological University | — | 40.52 |
| 74 | Guru Gobind Singh Indraprastha University | — | 40.05 |
Jamia Hamdard recorded the largest rise, moving from national rank 26 to 23, an improvement of 3 places. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2018 rank | Institution | 2017 rank | Change |
|---|---|---|---|
| 23 | Jamia Hamdard | 26 | ↑ 3 places |
| 2018 rank | Institution | Score | Status |
|---|---|---|---|
| 70 | Delhi Technological University | 40.52 | Newly present |
| 74 | Guru Gobind Singh Indraprastha University | 40.05 | Newly present |
| 2017 rank | Institution | Status |
|---|---|---|
| 15 | Indian Agricultural Research Institute | Not present in 2018 |
4 New Delhi institutions appear in the 2017 published University list. Jawaharlal Nehru University is the highest-ranked New Delhi entry at national rank 2 with a score of 61.53.
| 2017 rank | Institution | 2016 rank | Score |
|---|---|---|---|
| 2 | Jawaharlal Nehru University | 3 | 61.53 |
| 12 | Jamia Millia Islamia | — | 51.75 |
| 15 | Indian Agricultural Research Institute | — | 51.20 |
| 26 | Jamia Hamdard | — | 44.84 |
Jawaharlal Nehru University recorded the largest rise, moving from national rank 3 to 2, an improvement of 1 place. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2017 rank | Institution | 2016 rank | Change |
|---|---|---|---|
| 2 | Jawaharlal Nehru University | 3 | ↑ 1 place |
| 2017 rank | Institution | Score | Status |
|---|---|---|---|
| 12 | Jamia Millia Islamia | 51.75 | Newly present |
| 15 | Indian Agricultural Research Institute | 51.20 | Newly present |
| 26 | Jamia Hamdard | 44.84 | Newly present |
| 2016 rank | Institution | Status |
|---|---|---|
| 18 | Jamia Hamdard-New Delhi | Not present in 2017 |
| 21 | Guru Gobind Singh Indraprastha Vishwavidyalaya | Not present in 2017 |
| 27 | Institute of Liver and Biliary Sciences | Not present in 2017 |
| 56 | Indraprastha Institute Of Information Technology-New Delhi | Not present in 2017 |
| 70 | Teri School Of Advanced Studies | Not present in 2017 |
| 71 | National Law University | Not present in 2017 |
| 81 | Indain Institute Of Foreigen Trade-New Delhi | Not present in 2017 |
| 83 | Jamia Millia Islamia-New Delhi | Not present in 2017 |
| 99 | Indian Law Institute -New Delhi | Not present in 2017 |
10 New Delhi institutions appear in the 2016 published University list. Jawaharlal Nehru University is the highest-ranked New Delhi entry at national rank 3 with a score of 86.45.
| 2016 rank | Institution | Previous rank | Score |
|---|---|---|---|
| 3 | Jawaharlal Nehru University | — | 86.45 |
| 18 | Jamia Hamdard-New Delhi | — | 71.44 |
| 21 | Guru Gobind Singh Indraprastha Vishwavidyalaya | — | 69.65 |
| 27 | Institute of Liver and Biliary Sciences | — | 66.65 |
| 56 | Indraprastha Institute Of Information Technology-New Delhi | — | 58.62 |
| 70 | Teri School Of Advanced Studies | — | 54.46 |
| 71 | National Law University | — | 54.17 |
| 81 | Indain Institute Of Foreigen Trade-New Delhi | — | 51.82 |
| 83 | Jamia Millia Islamia-New Delhi | — | 51.51 |
| 99 | Indian Law Institute -New Delhi | — | 47.19 |
This is the earliest available University edition; an earlier-year comparison is unavailable.
Lower rank is better.
Held the #2 position for five consecutive years.
Consistently ranked among India's top university institutions.
Lower rank is better.
Improved by 9 places from #12 in 2019 to #3 in 2023.
Consistently ranked among India's top university institutions.
Lower rank is better.
Improved by 7 places from #47 in 2019 to #40 in 2023.
Consistently ranked among India's top university institutions.
Lower rank is better.
Moved down 31 places from #18 in 2019 to #49 in 2023.
Consistently ranked among India's top university institutions.
Lower rank is better.
Moved down 8 places from #66 in 2019 to #74 in 2023.
Consistently ranked among India's top university institutions.
Data source: NIRF, Ministry of Education, Government of India. This page filters the official 2023 ranking by published city and state.
Jawaharlal Nehru University leads the city list at rank #2.
5 colleges from New Delhi appear in the official 2023 list.
Yes. Open any expanded row and use the comparison action to review ranks, scores and historical performance.
The page uses the city published for each institution in the selected NIRF ranking edition.