Which is the top College college in New Delhi as per NIRF 2025?
Atma Ram Sanatan Dharm College leads the city list at rank #7.
13 New Delhi institutions appear in the NIRF 2025 College list, with national ranks, scores and cities. Use the list to explore college profiles and compare options.
Atma Ram Sanatan Dharm College leads the New Delhi entries in 2025 at national rank 7 with a score of 76.09.
These institutions appeared in the available New Delhi lists from 2017 to 2025. Ownership uses our current classification; each entry shows its latest listed year and national rank.
This page covers published NIRF entries, not every good institution in New Delhi offering programmes in this category. An institution's absence does not mean it is a poor choice. Ranks are national College ranks, not positions within New Delhi.
Explore New Delhi institutions in the published NIRF College lists by year. Every rank below is a national category rank, not a position within New Delhi. A lower rank number is better.
Comparisons use the preceding available College edition and the state and city recorded in each year's list. Newly listed means absent from the previous New Delhi list, not necessarily a first NIRF appearance. Absence does not establish why an institution is missing, and movement alone does not explain changes in quality.
13 New Delhi institutions appear in the 2025 published College list. Atma Ram Sanatan Dharm College is the highest-ranked New Delhi entry at national rank 7 with a score of 76.09.
View full New Delhi 2025 ranking with scores and college profiles
Ramanujan College recorded the largest rise, moving from national rank 65 to 37, an improvement of 28 places. Jesus & Mary College recorded the largest fall, moving from national rank 39 to 85. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2025 rank | Institution | 2024 rank | Change |
|---|---|---|---|
| 37 | Ramanujan College | 65 | ↑ 28 places |
| 13 | Deshbandhu College | 16 | ↑ 3 places |
| 85 | Jesus & Mary College | 39 | ↓ 46 places |
| 45 | Bhaskaracharya College of Applied Sciences | 27 | ↓ 18 places |
| 38 | Maitreyi College | 29 | ↓ 9 places |
| 2025 rank | Institution | Score | Status |
|---|---|---|---|
| 39 | Shaheed Bhagat Singh College | 61.55 | Newly present |
| 90 | Ram Lal Anand College | 55.10 | Newly present |
| 97 | PGDAV College | 54.52 | Newly present |
Every New Delhi entry in the earlier list remains present.
10 New Delhi institutions appear in the 2024 published College list. Atma Ram Sanatan Dharm College is the highest-ranked New Delhi entry at national rank 5 with a score of 72.59.
| 2024 rank | Institution | 2023 rank | Score |
|---|---|---|---|
| 5 | Atma Ram Sanatan Dharm College | 6 | 72.59 |
| 10 | Lady Shri Ram College For Women | 9 | 69.49 |
| 16 | Deshbandhu College | 17 | 66.03 |
| 18 | Acharya Narendra Dev College | 21 | 64.73 |
| 26 | Deen Dayal Upadhyaya College | 24 | 62.47 |
| 27 | Bhaskaracharya College of Applied Sciences | 22 | 61.55 |
| 29 | Maitreyi College | 36 | 59.60 |
| 34 | Dyal Singh College | 48 | 58.55 |
| 39 | Jesus & Mary College | 38 | 57.79 |
| 65 | Ramanujan College | 49 | 54.85 |
Dyal Singh College recorded the largest rise, moving from national rank 48 to 34, an improvement of 14 places. Ramanujan College recorded the largest fall, moving from national rank 49 to 65. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2024 rank | Institution | 2023 rank | Change |
|---|---|---|---|
| 34 | Dyal Singh College | 48 | ↑ 14 places |
| 29 | Maitreyi College | 36 | ↑ 7 places |
| 18 | Acharya Narendra Dev College | 21 | ↑ 3 places |
| 65 | Ramanujan College | 49 | ↓ 16 places |
| 27 | Bhaskaracharya College of Applied Sciences | 22 | ↓ 5 places |
| 26 | Deen Dayal Upadhyaya College | 24 | ↓ 2 places |
No newly listed New Delhi institutions in this comparison.
| 2023 rank | Institution | Status |
|---|---|---|
| 92 | Shaheed Sukhdev College of Business Studies | Not present in 2024 |
11 New Delhi institutions appear in the 2023 published College list. Atma Ram Sanatan Dharm College is the highest-ranked New Delhi entry at national rank 6 with a score of 70.78.
| 2023 rank | Institution | 2022 rank | Score |
|---|---|---|---|
| 6 | Atma Ram Sanatan Dharm College | 7 | 70.78 |
| 9 | Lady Shri Ram College For Women | 5 | 69.32 |
| 17 | Deshbandhu College | 28 | 65.22 |
| 21 | Acharya Narendra Dev College | 18 | 63.85 |
| 22 | Bhaskaracharya College of Applied Sciences | 25 | 63.59 |
| 24 | Deen Dayal Upadhyaya College | 21 | 63.42 |
| 36 | Maitreyi College | 34 | 58.39 |
| 38 | Jesus & Mary College | 44 | 58.05 |
| 48 | Dyal Singh College | 35 | 56.60 |
| 49 | Ramanujan College | 41 | 56.22 |
| 92 | Shaheed Sukhdev College of Business Studies | 51 | 52.88 |
Deshbandhu College recorded the largest rise, moving from national rank 28 to 17, an improvement of 11 places. Shaheed Sukhdev College of Business Studies recorded the largest fall, moving from national rank 51 to 92. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2023 rank | Institution | 2022 rank | Change |
|---|---|---|---|
| 17 | Deshbandhu College | 28 | ↑ 11 places |
| 38 | Jesus & Mary College | 44 | ↑ 6 places |
| 22 | Bhaskaracharya College of Applied Sciences | 25 | ↑ 3 places |
| 92 | Shaheed Sukhdev College of Business Studies | 51 | ↓ 41 places |
| 48 | Dyal Singh College | 35 | ↓ 13 places |
| 49 | Ramanujan College | 41 | ↓ 8 places |
No newly listed New Delhi institutions in this comparison.
| 2022 rank | Institution | Status |
|---|---|---|
| 75 | Institute of Home Economics | Not present in 2023 |
12 New Delhi institutions appear in the 2022 published College list. Lady Shri Ram College For Women is the highest-ranked New Delhi entry at national rank 5 with a score of 70.83.
| 2022 rank | Institution | 2021 rank | Score |
|---|---|---|---|
| 5 | Lady Shri Ram College For Women | 2 | 70.83 |
| 7 | Atma Ram Sanatan Dharm College | 12 | 70.46 |
| 18 | Acharya Narendra Dev College | 20 | 65.46 |
| 21 | Deen Dayal Upadhyaya College | 13 | 64.25 |
| 25 | Bhaskaracharya College of Applied Sciences | 32 | 61.65 |
| 28 | Deshbandhu College | 60 | 61.02 |
| 34 | Maitreyi College | 35 | 59.50 |
| 35 | Dyal Singh College | 29 | 59.45 |
| 41 | Ramanujan College | 53 | 57.31 |
| 44 | Jesus & Mary College | 41 | 56.73 |
| 51 | Shaheed Sukhdev College of Business Studies | 94 | 55.39 |
| 75 | Institute of Home Economics | — | 53.93 |
Shaheed Sukhdev College of Business Studies recorded the largest rise, moving from national rank 94 to 51, an improvement of 43 places. Deen Dayal Upadhyaya College recorded the largest fall, moving from national rank 13 to 21. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2022 rank | Institution | 2021 rank | Change |
|---|---|---|---|
| 51 | Shaheed Sukhdev College of Business Studies | 94 | ↑ 43 places |
| 28 | Deshbandhu College | 60 | ↑ 32 places |
| 41 | Ramanujan College | 53 | ↑ 12 places |
| 21 | Deen Dayal Upadhyaya College | 13 | ↓ 8 places |
| 35 | Dyal Singh College | 29 | ↓ 6 places |
| 5 | Lady Shri Ram College For Women | 2 | ↓ 3 places |
| 2022 rank | Institution | Score | Status |
|---|---|---|---|
| 75 | Institute of Home Economics | 53.93 | Newly present |
Every New Delhi entry in the earlier list remains present.
11 New Delhi institutions appear in the 2021 published College list. Lady Shri Ram College For Women is the highest-ranked New Delhi entry at national rank 2 with a score of 69.44.
| 2021 rank | Institution | 2020 rank | Score |
|---|---|---|---|
| 2 | Lady Shri Ram College For Women | 2 | 69.44 |
| 12 | Atma Ram Sanatan Dharm College | 13 | 66.17 |
| 13 | Deen Dayal Upadhyaya College | 15 | 64.90 |
| 20 | Acharya Narendra Dev College | 18 | 62.85 |
| 29 | Dyal Singh College | 21 | 58.98 |
| 32 | Bhaskaracharya College of Applied Sciences | — | 58.00 |
| 35 | Maitreyi College | 35 | 57.33 |
| 41 | Jesus & Mary College | 37 | 56.15 |
| 53 | Ramanujan College | 61 | 54.68 |
| 60 | Deshbandhu College | 96 | 53.99 |
| 94 | Shaheed Sukhdev College of Business Studies | 57 | 50.84 |
Deshbandhu College recorded the largest rise, moving from national rank 96 to 60, an improvement of 36 places. Shaheed Sukhdev College of Business Studies recorded the largest fall, moving from national rank 57 to 94. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2021 rank | Institution | 2020 rank | Change |
|---|---|---|---|
| 60 | Deshbandhu College | 96 | ↑ 36 places |
| 53 | Ramanujan College | 61 | ↑ 8 places |
| 13 | Deen Dayal Upadhyaya College | 15 | ↑ 2 places |
| 94 | Shaheed Sukhdev College of Business Studies | 57 | ↓ 37 places |
| 29 | Dyal Singh College | 21 | ↓ 8 places |
| 41 | Jesus & Mary College | 37 | ↓ 4 places |
| 2021 rank | Institution | Score | Status |
|---|---|---|---|
| 32 | Bhaskaracharya College of Applied Sciences | 58.00 | Newly present |
Every New Delhi entry in the earlier list remains present.
10 New Delhi institutions appear in the 2020 published College list. Lady Shri Ram College For Women is the highest-ranked New Delhi entry at national rank 2 with a score of 72.08.
| 2020 rank | Institution | 2019 rank | Score |
|---|---|---|---|
| 2 | Lady Shri Ram College For Women | 5 | 72.08 |
| 13 | Atma Ram Sanatan Dharm College | 14 | 66.15 |
| 15 | Deen Dayal Upadhyaya College | 16 | 65.32 |
| 18 | Acharya Narendra Dev College | 24 | 63.10 |
| 21 | Dyal Singh College | 20 | 62.20 |
| 35 | Maitreyi College | 38 | 57.70 |
| 37 | Jesus & Mary College | 25 | 57.29 |
| 57 | Shaheed Sukhdev College of Business Studies | 70 | 54.11 |
| 61 | Ramanujan College | 100 | 53.73 |
| 96 | Deshbandhu College | — | 50.38 |
Ramanujan College recorded the largest rise, moving from national rank 100 to 61, an improvement of 39 places. Jesus & Mary College recorded the largest fall, moving from national rank 25 to 37. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2020 rank | Institution | 2019 rank | Change |
|---|---|---|---|
| 61 | Ramanujan College | 100 | ↑ 39 places |
| 57 | Shaheed Sukhdev College of Business Studies | 70 | ↑ 13 places |
| 18 | Acharya Narendra Dev College | 24 | ↑ 6 places |
| 37 | Jesus & Mary College | 25 | ↓ 12 places |
| 21 | Dyal Singh College | 20 | ↓ 1 place |
| 2020 rank | Institution | Score | Status |
|---|---|---|---|
| 96 | Deshbandhu College | 50.38 | Newly present |
Every New Delhi entry in the earlier list remains present.
9 New Delhi institutions appear in the 2019 published College list. Lady Shri Ram College For Women is the highest-ranked New Delhi entry at national rank 5 with a score of 66.71.
| 2019 rank | Institution | 2018 rank | Score |
|---|---|---|---|
| 5 | Lady Shri Ram College For Women | 8 | 66.71 |
| 14 | Atma Ram Sanatan Dharm College | 14 | 63.55 |
| 16 | Deen Dayal Upadhyaya College | 13 | 62.66 |
| 20 | Dyal Singh College | — | 60.77 |
| 24 | Acharya Narendra Dev College | 27 | 58.42 |
| 25 | Jesus & Mary College | 50 | 58.37 |
| 38 | Maitreyi College | 86 | 54.85 |
| 70 | Shaheed Sukhdev College of Business Studies | — | 51.33 |
| 100 | Ramanujan College | 26 | 49.03 |
Maitreyi College recorded the largest rise, moving from national rank 86 to 38, an improvement of 48 places. Ramanujan College recorded the largest fall, moving from national rank 26 to 100. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2019 rank | Institution | 2018 rank | Change |
|---|---|---|---|
| 38 | Maitreyi College | 86 | ↑ 48 places |
| 25 | Jesus & Mary College | 50 | ↑ 25 places |
| 5 | Lady Shri Ram College For Women | 8 | ↑ 3 places |
| 100 | Ramanujan College | 26 | ↓ 74 places |
| 16 | Deen Dayal Upadhyaya College | 13 | ↓ 3 places |
| 2019 rank | Institution | Score | Status |
|---|---|---|---|
| 20 | Dyal Singh College | 60.77 | Newly present |
| 70 | Shaheed Sukhdev College of Business Studies | 51.33 | Newly present |
| 2018 rank | Institution | Status |
|---|---|---|
| 73 | College of Vocational Studies | Not present in 2019 |
8 New Delhi institutions appear in the 2018 published College list. Lady Shri Ram College For Women is the highest-ranked New Delhi entry at national rank 8 with a score of 63.53.
| 2018 rank | Institution | 2017 rank | Score |
|---|---|---|---|
| 8 | Lady Shri Ram College For Women | 7 | 63.53 |
| 13 | Deen Dayal Upadhyaya College | 9 | 59.76 |
| 14 | Atma Ram Sanatan Dharm College | — | 59.55 |
| 26 | Ramanujan College | — | 56.13 |
| 27 | Acharya Narendra Dev College | — | 55.99 |
| 50 | Jesus & Mary College | — | 50.48 |
| 73 | College of Vocational Studies | — | 47.82 |
| 86 | Maitreyi College | — | 46.73 |
Deen Dayal Upadhyaya College recorded the largest fall, moving from national rank 9 to 13. The table shows up to three biggest rises and three biggest falls. Equal movements are ordered by current rank.
| 2018 rank | Institution | 2017 rank | Change |
|---|---|---|---|
| 13 | Deen Dayal Upadhyaya College | 9 | ↓ 4 places |
| 8 | Lady Shri Ram College For Women | 7 | ↓ 1 place |
| 2018 rank | Institution | Score | Status |
|---|---|---|---|
| 14 | Atma Ram Sanatan Dharm College | 59.55 | Newly present |
| 26 | Ramanujan College | 56.13 | Newly present |
| 27 | Acharya Narendra Dev College | 55.99 | Newly present |
| 50 | Jesus & Mary College | 50.48 | Newly present |
| 73 | College of Vocational Studies | 47.82 | Newly present |
| 86 | Maitreyi College | 46.73 | Newly present |
| 2017 rank | Institution | Status |
|---|---|---|
| 5 | Atma Ram Sanatan Dharma College | Not present in 2018 |
| 8 | Dyal Singh College | Not present in 2018 |
| 34 | Shaheed Bhagat Singh College (Evening Classes) | Not present in 2018 |
| 46 | Sri Guru Nanak Dev Khalsa College | Not present in 2018 |
6 New Delhi institutions appear in the 2017 published College list. Atma Ram Sanatan Dharma College is the highest-ranked New Delhi entry at national rank 5 with a score of 60.68.
| 2017 rank | Institution | Previous rank | Score |
|---|---|---|---|
| 5 | Atma Ram Sanatan Dharma College | — | 60.68 |
| 7 | Lady Shri Ram College For Women | — | 58.28 |
| 8 | Dyal Singh College | — | 58.22 |
| 9 | Deen Dayal Upadhyaya College | — | 58.06 |
| 34 | Shaheed Bhagat Singh College (Evening Classes) | — | 45.76 |
| 46 | Sri Guru Nanak Dev Khalsa College | — | 43.86 |
This is the earliest available College edition; an earlier-year comparison is unavailable.
Lower rank is better.
Improved by 5 places from #12 in 2021 to #7 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 47 places from #60 in 2021 to #13 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 15 places from #2 in 2021 to #17 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 1 places from #20 in 2021 to #21 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 14 places from #13 in 2021 to #27 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 7 places from #29 in 2021 to #36 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Improved by 16 places from #53 in 2021 to #37 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 3 places from #35 in 2021 to #38 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Ranked #39 in both 2025 and 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 13 places from #32 in 2021 to #45 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Moved down 44 places from #41 in 2021 to #85 in 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Ranked #90 in both 2025 and 2025.
Consistently ranked among India's top college institutions.
Lower rank is better.
Ranked #97 in both 2025 and 2025.
Consistently ranked among India's top college institutions.
Data source: NIRF, Ministry of Education, Government of India. This page filters the official 2025 ranking by published city and state.
Atma Ram Sanatan Dharm College leads the city list at rank #7.
13 colleges from New Delhi appear in the official 2025 list.
Yes. Open any expanded row and use the comparison action to review ranks, scores and historical performance.
The page uses the city published for each institution in the selected NIRF ranking edition.